Tournament Results

The TFC runs the tournaments using the double-elimination bracket system and the round robin system.  When the tournaments are completed we will post the results of the tournaments on the website.

Summary Tournament 39 - 2016 Round Totals November 25, 2016
Summary Tournament 38 - 2016 Round Totals November 18, 2016
Summary Tournament 37 - 2016 Round Totals November 11, 2016
Summary Tournament 36 - 2016 Round Totals November 4, 2016
Summary Tournament 35 - 2016 Round Totals October 28, 2016
Summary Tournament 34 - 2016 Round Totals October 21, 2016
Summary Tournament 33 - 2016 Round Totals October 14, 2016
Summary Tournament 32 - 2016 Round Totals September 30, 2016
Summary Tournament 31 - 2016 Round Totals September 23, 2016
Summary Tournament 30 - 2016 Round Totals September 9, 2016
Summary Tournament 29 - 2016 Round Totals September 2, 2016
Summary Tournament 28 - 2016 Round Totals August 26, 2016
Summary Tournament 27 - 2016 Round Totals August 19, 2016
Summary Tournament 26 - 2016 Round Totals August 12, 2016
Summary Tournament 25 - 2016 Round Totals August 5, 2016
Summary Tournament 24 - 2016 Round Totals July 29, 2016
Summary Tournament 23 - 2016 Round Totals July 22, 2016
Summary Tournament 22 - 2016 Round Totals July 15, 2016
Summary Tournament 21 - 2016 Round Totals June 24, 2016
Summary Tournament 20 - 2016 Round Totals June 3, 2016
Summary Tournament 19 - 2016 Round Totals May 27, 2016
Summary Tournament 18 -2016 Round Totals May 20, 2016
Summary Tournament 17 - 2016 Round Totals May 13, 2016
Summary Tournament 16 - 2016 Round Totals May 6, 2016
Summary Tournament 15 - 2016 Round Totals April 29, 2016
Summary Tournament 14 - 2016 Round Totals April 22, 2016
Summary Tournament 13 - 2016 Round Totals April 15, 2016
Summary Tournament 12 - 2016 Round Totals April 8, 2016
Summary Tournament 11 - 2016 Round Totals April 1, 2016
Summary Tournament 10 - 2016 Round Totals March 25, 2016
Summary Tournament 9 - 2016 Round Totals March 18, 2016
Summary Tournament 8 - 2016 Round Totals March 11, 2016
Summary Tournament 7 - 2016 Round Totals March 4, 2016
Summary Tournament 6 - 2016 Round Totals February 26, 2016
Summary Tournament 5 - 2016 Round Totals February 19, 2016
Summary Tournament 4 - 2016 Round Totals February 12, 2016
Summary Tournament 3 - 2016 Round Totals February 5,2016
Summary Tournament 2 - 2016 Round Totals January 22, 2016
Summary Tournament 1 - 2016 Round Totals January 15, 2016