Tournament Results

The TFC runs the tournaments using the double-elimination bracket system and the round robin system.  When the tournaments are completed we will post the results of the tournaments on the website.

Summary Tournament 43 - 2018 Round Totals November 30, 2018
Summary Tournament 42 - 2018 Round Totals November 23, 2018
Summary Tournament 41 - 2018 Round Totals November 16, 2018
Summary Tournament 40 - 2018 Round Totals November 9, 2018
Upper Bracket Tournament 39 - 2018 Lower Bracket Tournament 39 - 2018
Summary Tournament 38 - 2018 Round Totals October 19, 2018
Summary Tournament 37 - 2018 Round Totals October 12, 2018
Summary Tournament 36 - 2018 Round Totals September 28, 2018
Summary Tournament 35 - 2018 Round Totals September 21, 2018
Summary Tournament 34 - 2018 Round Totals September 14, 2018
Summary Tournament 33 - 2018 Round Totals September 7, 2018
Summary Tournament 32 - 2018 Round Totals August 31, 2018
Summary Tournament 31 - 2018 Round Totals August 23, 2018
Summary Tournament 30 - 2018 Round Totals August 3, 2018
Summary Tournament 29 - 2018 Round Totals July 27, 2018
Summary Tournament 28 - 2018 Round Totals July 20, 2018
Summary Tournament 27 - 2018 Round Totals July 13, 2018
Summary Tournament 26 - 2018 Round Totals July 6, 2018
Summary Tournament 25 - 2018 Round Totals June 29, 2018
Summary Tournament 24 - 2018 Round Totals June 22, 2018
Summary Tournament 23 - 2018 Round Totals June 15, 2018
Summary Tournament 22 - 2018 Round Totals June 8, 2018
Upper bracket Tournament 21 - 2018 Lower bracket June 1, 2018
Summary Tournament 20 - 2018 Round Totals May 25, 2018
Summary Tournament 19 - 2018 Round Totals May 18, 2018
Summary Tournament 18 - 2018 Round Totals May 11, 2018
Summary Tournament 17 - 2018 Round Totals May 4, 2018
Summary Tournament 16 - 2018 Round Totals April 27, 2018
Summary Tournament 15 - 2018 Round Totals April 20, 2018
Summary Tournament 14 - 2018 Round Totals April 13, 2018
Summary Tournament 13 - 2018 Round Totals March 30, 2018
Summary Tournament 12 - 2018 Round Totals March 23, 2018
Summary Tournament 11 - 2018 Round Totals March 16, 2018
Summary Tournament 10 - 2018 Round Totals March 9, 2018
Summary Tournament 09 - 2018 Round Totals March 2, 2018
Summary Tournament 08 - 2018 Round Totals February 23, 2018
Summary Tournament 07 - 2018 Round Totals February 16, 2018
Summary Tournament 06- 2018 Round Totals February 9, 2018
Summary Tournament 05- 2018 Round Totals February 2, 2018
Summary Tournament 04- 2018 Round Totals January 26, 2018
Summary Tournament 03 - 2018 Round Totals January 19, 2018
Summary Tournament 02 - 2018 Round Totals January 12,2018
Summary Tournament 01 - 2018 Round Totals January 5, 2018